TV series Oilfree piston compressors
2.2kw(3hp) to 4kw(5hp) has 4 cylinders to produce Oilfree compressed Air from 200L to 380L per min;
Oilfree Piston Compressors is widely used for Electric driving automotives such as E-buses, E-trucks, and
NAILI TV series which is a latest design for the Electric vehicles and compared previous HV series:
+Cooling fans Integrated;
= No needs 24DVC to drive;
+Easier installation;
=Customized for the hanging at the vehicles;
+Dual air filter;
=New type dual Air filter elements
TV series Datasheet | ||||
Motor power(KW) | 1.5 | 2.2 | 3s | 4s |
Free Air delivery (L/min) | 150 | 200 | 260 | 380 |
Rated Pressure(Bar) | 10 | 10 | 10 | 10 |
Maximum Pressure(Bar) | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 1500 | 1500 | 1100 | 1100 |
Ambient Temp | -40~60 ℃ | -40~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Cooling | AIR | AIR | AIR | AIR |
Water joint Connector | M20*1.5 | M20*1.5 | M20*1.5 | M20*1.5 |
Terminal | M4 | M4 | M4 | M4 |
Protection grade | IP67 | IP67 | IP67 | IP67 |
Noisy Level(Bd) | ≤70 dB | ≤72 dB | ≤73 dB | ≤75 dB |
Vibration(mm/s) | ≤22 | ≤25 | ≤25 | ≤28 |
Weight(kg) | 32 | 48 | 48 | 60 |
The installation drawings:
TV1.5
TV2.2~TV4.0